地質鉆桿、水井鉆桿
鉆桿分類:E75、X95、G105、S135等?;瘜W成分鉆桿性能表:摩擦焊焊區(qū)機械性能屈服強度抗拉強度伸長率導向彎曲沖擊功(Akv)硬度HRC 性能項目MPaMPa%J標準鋼級拉伸試樣:¢12.5;沖擊試樣:10×10 夏比-V、20℃SY/T5561-92焊區(qū)規(guī)定E-75 ≥517≥689≥13/平均值≥20最低值≥15/X-95≥609≥712//G-105≥655≥724/
- 型號: 3-1/2"—6-5/8"
鉆桿分類:E75、X95、G105、S135等?;瘜W成分鉆桿性能表:摩擦焊焊區(qū)機械性能屈服強度抗拉強度伸長率導向彎曲沖擊功(Akv)硬度HRC 性能項目MPaMPa%J標準鋼級拉伸試樣:¢12.5;沖擊試樣:10×10 夏比-V、20℃SY/T5561-92焊區(qū)規(guī)定E-75 ≥517≥689≥13/平均值≥20最低值≥15/X-95≥609≥712//G-105≥655≥724/
鉆桿分類:
E75、X95、G105、S135等。
鉆桿性能表:
摩擦焊焊區(qū)機械性能 | 屈服強度 | 抗拉強度 | 伸長率 | 導向彎曲 | 沖擊功(Akv) | 硬度 HRC | |
性能 項目 | |||||||
MPa | MPa | % | J | ||||
標準 | 鋼級 | 拉伸試樣:¢12.5;沖擊試樣:10×10 夏比-V、20℃ | |||||
SY/T5561-92焊區(qū)規(guī)定 | E-75 | ≥517 | ≥689 | ≥13 | / | 平均值≥20 最低值≥15 | / |
X-95 | ≥609 | ≥712 | / | / | |||
G-105 | ≥655 | ≥724 | / | / | |||
S-135 | ≥724 | ≥793 | / | / | |||
API對焊區(qū)規(guī)定 | E-75 | ≥609 | ≥712 | 彎曲面任何方向開裂≤3.175mm | 平均值≥27 最低值≥23 | HAZ內HRC≤37 | |
X-95 | ≥655 | ≥724 | |||||
G-105 | ≥724 | ≥793 | |||||
S-135 | ≥392 778 793 | ≥421 1000 | |||||
API對管體規(guī)定 | E-75 | ≥517 ≤724 | ≥689 | / | 平均值≥54 最低值≥47 | / | |
X-95 | ≥655 ≤862 | ≥724 | |||||
G-105 | ≥724 ≤931 | ≥793 | |||||
S-135 | ≥931 ≤1138 | ≥1000 |
石油焊接鉆桿系列參數(shù)一覽表 (符合API標準) | ||||||||||||
管體外徑 OD | 管體壁厚 Wall thickness | 管體加厚形式 | 鋼級 | 鉆桿長度(m) | 接頭外徑 | 螺紋類型 | 外螺紋接頭內徑 | 近似質量 | ||||
inch | mm | inch | mm | Grade | 范圍1 | 范圍2 | 范圍3 | kg/m | ||||
2-3/8 | 60.32 | 0.280 | 7.11 | EU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 85.7 | NC26 | 44.5 | 15.8 |
2-7/8 | 73.02 | 0.362 | 9.19 | EU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 104.8 | NC31 | 50.8 | 24.6 |
2-7/8 | 73.02 | 0.362 | 9.19 | EU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 111.1 | NC31 | 41.3 | 26.7 |
3-1/2 | 88.90 | 0.368 | 9.35 | EU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 127.0 | NC38 | 61.9 | 32.6 |
3-1/2 | 88.90 | 0.368 | 9.35 | EU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 127.0 | NC38 | 54.0 | 33.1 |
3-1/2 | 88.90 | 0.449 | 11.40 | EU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 127.0 | NC38 | 54.0 | 37.8 |
3-1/2 | 88.90 | 0.449 | 11.40 | EU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 139.7 | NC40 | 57.2 | 39.0 |
4 | 101.60 | 0.330 | 8.38 | IU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 139.7 | NC40 | 61.9 | 35.2 |
4 | 101.60 | 0.330 | 8.38 | IU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 139.7 | NC40 | 50.8 | 35.8 |
4 | 101.60 | 0.330 | 8.38 | EU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 152.4 | NC46 | 82.6 | 35.9 |
4 | 101.60 | 0.330 | 8.38 | EU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 152.4 | NC46 | 76.2 | 36.4 |
4-1/2 | 114.30 | 0.337 | 8.56 | EU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 95.3 | 41.8 |
4-1/2 | 114.30 | 0.337 | 8.56 | EU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 88.9 | 42.4 |
4-1/2 | 114.30 | 0.430 | 10.92 | EU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 88.9 | 50.1 |
4-1/2 | 114.30 | 0.430 | 10.92 | EU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 76.2 | 51.1 |
4-1/2 | 114.30 | 0.337 | 8.56 | IEU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 158.8 | NC46 | 76.2 | 41.3 |
4-1/2 | 114.30 | 0.337 | 8.56 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 158.8 | NC46 | 69.9 | 41.8 |
4-1/2 | 114.30 | 0.430 | 10.92 | IEU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 158.8 | NC46 | 63.5 | 50.6 |
4-1/2 | 114.30 | 0.430 | 10.92 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 158.8 | NC46 | 57.2 | 51.0 |
5 | 127.00 | 0.362 | 9.19 | IEU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 82.6 | 49.1 |
5 | 127.00 | 0.362 | 9.19 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 69.9 | 50.0 |
5 | 127.00 | 0.362 | 9.19 | IEU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 177.8 | 5 1/2FH | 95.3 | 50.1 |
5 | 127.00 | 0.362 | 9.19 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 184.2 | 5 1/2FH | 88.9 | 51.2 |
5 | 127.00 | 0.500 | 12.70 | IEU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 168.3 | NC50 | 69.9 | 62.7 |
5 | 127.00 | 0.500 | 12.70 | IEU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 184.2 | 5 1/2FH | 88.9 | 64.6 |
5 | 127.00 | 0.500 | 12.70 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 184.2 | 5 1/2FH | 82.6 | 65.2 |
5-1/2 | 139.70 | 0.362 | 9.19 | IEU | G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 184.2 | 5 1/2FH | 88.9 | 56.0 |
5-1/2 | 139.70 | 0.362 | 9.19 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 190.5 | 5 1/2FH | 76.2 | 58.5 |
5-1/2 | 139.70 | 0.415 | 10.54 | IEU | X、G | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 184.2 | 5 1/2FH | 88.9 | 61.5 |
5-1/2 | 139.70 | 0.415 | 10.54 | IEU | S | 6.40-7.62 | 9.14-10.36 | 12.19-14.63 | 190.5 | 5 1/2FH | 76.2 | 64.0 |
注:1.IU、EU、IEU為內加厚、外加厚和內外加厚 2.螺紋有右旋、左旋并鍍銅或磷化 3.本表為常用鋼級的鉆桿,低鋼級鉆桿同樣可以供應。 |
鉆桿生產(chǎn)優(yōu)勢:
采用當前國內外先進的摩擦焊焊接形變熱處理技術,熱影響區(qū)小、焊接后應力過渡區(qū)更容易消除。嚴格執(zhí)行焊接形變熱處理規(guī)范的工藝評定、優(yōu)化參數(shù)、確保焊接質量更好、更加穩(wěn)定可靠。